Size Guide
At Rustic Lane, we use U.S. ring sizes for our collection. To help you find the perfect fit, we have provided a reference table below that compares U.S. ring sizes to UK ring sizes, as well as the corresponding ring diameter and circumference.
U.S. Ring Size | UK Ring Size | Ring Diameter (mm) | Ring Circumference (mm) |
---|---|---|---|
3 | F | 14.05 | 44.14 |
3.5 | G | 14.45 | 45.40 |
4 | H | 14.86 | 46.68 |
4.5 | I | 15.27 | 47.97 |
5 | J | 15.70 | 49.32 |
5.5 | K | 16.10 | 50.58 |
6 | L | 16.51 | 51.87 |
6.5 | M | 16.92 | 53.16 |
7 | N | 17.35 | 54.51 |
7.5 | O | 17.75 | 55.76 |
8 | P | 18.19 | 57.15 |
8.5 | Q | 18.53 | 58.21 |
9 | R | 18.89 | 59.34 |
9.5 | S | 19.41 | 60.98 |
10 | T | 19.84 | 62.33 |
If you are unsure about your ring size, we offer a convenient ring sizer for purchase. Our ring sizer is available for $4, which includes the delivery fee. If you are considering a purchase but are unsure of the commitment before checking the size, head across and add it to your cart now.